House Auction Results In Aranda 2614 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 79% | 18/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Aranda 2614 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,140,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
28 Jalanga Cr | $880,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Jagara St | $1,018,000 | S | 4 |
31 Jalanga Cr | $765,000 | S | 3 |
12 Nungara St | $925,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Arabana St | $1,209,000 | S | 4 |
27 Banambila St | N/A | PI | 3 |
16 Noala St | N/A | PI | 3 |
12 Bandjalong Cr | $1,260,000 | S | 5 |
35 Bindaga St | $820,000 | S | 4 |
6 Juad Pl | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Bindel St | $1,140,000 | SP | 0 |
24 Nungara Pl | $1,405,000 | S | 4 |
14 Darambal St | N/A | S | 3 |
5.00 km
to CBD)$842,500
$1,072,500