House Auction Results In Mount Colah 2079 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,392,000 | 54% | 21/39 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 7 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Oxley Dr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Hume Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Eyre Pl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Livingstone Pl | N/A | W | 3 |
2 Kuring-gai Chase Rd | N/A | W | 6 |
6 Kalang Rd | N/A | Passed In | 3 |
29 Rupert St | $1,050,000 | S | 3 |
5 Playfair Rd | N/A | PI | 5 |
29 Beryl Av | $1,550,000 | SP | 5 |
9 Gloria Cl | $1,420,000 | SP | 5 |
3 Rupert St | $2,760,000 | S | 3 |
49 Parklands Rd | N/A | PI | 3 |
24.09 km
to CBD)$1,205,000
$575,000