House Auction Results In Copacabana 2251 - Last 12 months ends 14 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,170,000 | 67% | 16/24 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
49 Del Mar Dr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
177 Del Monte Pl | N/A | S | 3 |
183 Copacabana Dr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
110 Del Monte Pl | $880,000 | SP | 3 |
1 Redondo St | N/A | W | 4 |
153 Del Monte Pl | $1,550,000 | Passed In | 4 |
34 Segura St | $1,150,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
52 Copacabana Dr | N/A | PI | 4 |
289 Del Monte Pl | N/A | W | 6 |
14 Branga Av | N/A | SB | 3 |
117 Del Rio Dr | $2,100,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
33 Vista Av | N/A | W | 6 |
17 Helen Dr | $1,400,000 | S | 4 |
47.42 km
to CBD)$950,000
$565,000