House Auction Results In Gunnedah 2380 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$335,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 2 |
Unit Auction Results In Gunnedah 2380 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$140,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
43 Beulah Street | $250,000 | Private | 3 |
30 Galway Avenue | $405,000 | Private | 4 |
Lot 1002, Siffleet Close Links Estate | $140,000 | Private | 0 |
7 Thomson Place | $335,000 | Private | 3 |
Lot 1016, Siffleet Close Links Estate | $110,000 | Private | 0 |
20 Kurrajong Road | N/A | S | 0 |
1/13A Boundary Road | $290,000 | Private | 3 |
334.05 km
to CBD)$330,000
$310,000