House Auction Results In Bulli 2516 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 55% | 23/42 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Gwyther Av | $711,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Blackbutt Pl | N/A | S | 4 |
48 Geraghty St | N/A | S | 4 |
45 Sandon Dr | $1,800,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
49 Highlands Pde | N/A | PI | 4 |
19 Colemans La | N/A | PI | 4 |
6 Jardine St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Tyrwhitt Av | $980,000 | PI | 3 |
11 Hill St | $1,500,000 | S | 3 |
80 Willcath St | N/A | PI | 4 |
17 Southview St | N/A | W | 3 |
20 Willcath St | N/A | SB | 2 |
5 Sturdee Av | N/A | S | 3 |
13 Wilkies St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Panmills Dr | N/A | PI | 4 |
21 Somerville St | N/A | S | 6 |
20A Farrell Rd | $1,975,000 | SB | 5 |
4 Cope Pl | $1,200,000 | PI | 4 |
71 Hutton Av | $1,276,000 | PI | 4 |
57.87 km
to CBD)$1,120,000
$680,000