Unit Auction Results In Bayview 0820 - Last 12 months ends 14 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$392,500 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
49/3 Michie Ct | N/A | S | 2 |
5 Inverell Ct | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
18/1 Michie Ct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
34/3 Michie Ct | $392,500 | S | 3 |
41 Stoddart Dr | N/A | PI | 4 |
3.60 km
to CBD)$950,000
$610,000