House Auction Results In Currumbin Waters 4223 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 50% | 11/22 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Currumbin Waters 4223 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$515,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
274 Simpsons Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
32 Riverside Dr | $1,085,000 | S | 4 |
12 Casey Cl | N/A | PI | 4 |
12 Vucas Ct | N/A | PI | 3 |
13 Bulbul Pl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Elizabeth St | $910,000 | S | 3 |
88.11 km
to CBD)$680,000
$427,500