House Auction Results In Bucasia 4750 - Last 12 months ends 14 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$282,000 | 34% | 6/18 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
36 Stone Dr | N/A | SB | 4 |
60 Spinnaker Wy | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Galleon Cct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Brampton Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Stott St | N/A | Passed In | 4 |
108 Shoal Point Rd | N/A | PI | 4 |
56 Commander Pde | N/A | PI | 4 |
21 Brampton Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Marine Pde | N/A | S | 3 |
6 Edmonds St | $282,000 | S | 4 |
12 Downie Av | $235,000 | S | 4 |
11 Marine Pde | N/A | Passed In | 3 |
815.43 km
to CBD)$322,750
$32,500