House Auction Results In South Plympton 5038 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 89% | 23/26 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 12 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Korana St | N/A | S | 3 |
3 Castle Pl | $371,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
39 Barker Av | $671,000 | S | 2 |
174 Raglan Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
99 William St | N/A | PI | 3 |
68 Wheaton St | $586,000 | SP | 3 |
40 Daly St | $525,000 | SP | 3 |
3/17 Laurence St | $362,000 | S | 2 |
94 Raglan Av | N/A | PI | 2 |
68 Wheaton St | $586,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Korana St | $675,000 | S | 4 |
90A Daly St | $381,000 | SP | 3 |
22 Nelson St | $450,000 | S | 3 |
77 Castle St | $555,500 | S | 3 |
6.69 km
to CBD)$532,500
$284,000