House Auction Results In Elizabeth South 5112 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$130,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Elizabeth South 5112 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$55,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Griffiths St | $130,000 | S | 3 |
30 Virgo St | N/A | S | 6 |
28 Virgo St | N/A | S | 6 |
22.34 km
to CBD)$180,050
$127,900