House Auction Results In Redan 3350 - Last 12 months ends 14 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$310,000 | 85% | 16/19 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 3 | ||
less than $400 K (Median Price Range) | 12 |
Address | Price | Result* | |
---|---|---|---|
708 Ascot St S | $511,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
807 Darling St | $421,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
205 La Trobe St | $365,000 | SB | 4 |
205 La Trobe St | $365,000 | S | 4 |
404 Darling St | $205,000 | SA | 2 |
102.39 km
to CBD)$294,375
$237,500