House Auction Results In Campbells Creek 3451 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$415,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Campbells Creek 3451 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$107,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
38 Moscript St | $350,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Eleanor Dr | N/A | Private | 3 |
120 Main Rd | $415,000 | Private | 3 |
104.32 km
to CBD)$375,000
$175,000