House Auction Results In Southern River 6110 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$410,000 | 23% | 2/9 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Casa Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Panther Elb | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Elkhorn Av | N/A | W | 4 |
18.12 km
to CBD)$550,000
$315,000