unit 3 2 2
$870,000 - $1,099,000
Total
$ 30,004
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $29,690
Monthly Repayment
$ 3,264
Total interest payable $566,995
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
6/25-29 Wonga Street Canterbury 2193 | apartment | 3 | Nov 2018 | $725,000 |
1/14-16 Minter street Canterbury 2193 | apartment | 3 | May 2018 | $760,000 |
401/314 Canterbury rd Canterbury 2193 | apartment | 3 | Feb 2018 | $850,000 |
401/314 Canterbury Rd Canterbury 2193 | apartment | 3 | Feb 2018 | $850,000 |
16/121-127 Canterbury Road Canterbury 2193 | apartment | 3 | Jul 2017 | $738,000 |
B601/1 Charles Street Canterbury 2193 | apartment | 3 | May 2017 | $875,000 |
2a Charles Street Canterbury 2193 | apartment | 3 | Apr 2017 | $749,000 |
12/7 WONGA STREET Canterbury 2193 | apartment | 3 | Mar 2017 | $890,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
601/10B charles st Canterbury 2193 | apartment | 3 | Dec 2018 | $680 p/w |
36/277-283 Canterbury Road Canterbury 2193 | apartment | 3 | Dec 2018 | $660 p/w |
1/161 Canterbury Rd Canterbury 2193 | apartment | 3 | Nov 2018 | $385 p/w |
110/364-374 Canterbury Road Canterbury 2193 | apartment | 3 | Nov 2018 | $590 p/w |
44/4 Charles Street Canterbury 2193 | apartment | 3 | Sep 2018 | $700 p/w |
409/396-398 Canterbury Road Canterbury 2193 | apartment | 3 | Sep 2018 | $600 p/w |
409/396-398 Canterbury Road Canterbury 2193 | apartment | 3 | Sep 2018 | $650 p/w |
409/396-398 Canterbury Road Canterbury 2193 | apartment | 3 | Sep 2018 | $650 p/w |
Address | Price | Result* | |
---|---|---|---|
5 Lorking St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
12/1-11 Canterbury Rd | N/A | PI | 2 |
2/14-16 Minter St | $520,000 | S | 2 |
8.93 km
to CBD)$1,180,000
$699,900