unit 3 2 1
Distance To CBD: 15.45 km
$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
19/75 Pacific Parade Dee Why 2099 | unit | 3 | Jan 2019 | $685,000 |
15/118 Fisher Road Dee Why 2099 | unit | 3 | Oct 2018 | $878,000 |
103/47 Lewis Street Dee Why 2099 | unit | 3 | Aug 2018 | $1,140,000 |
6/103 Howard Avenue Dee Why 2099 | unit | 3 | May 2018 | $1,030,000 |
1/180 Pacific Parade Dee Why 2099 | unit | 3 | Feb 2018 | $1,850,000 |
2/1 Hawkesbury Avenue Dee Why 2099 | unit | 3 | Jan 2018 | $803,000 |
6/743 Pittwater Road Dee Why 2099 | unit | 3 | Dec 2017 | $930,000 |
6/10 Dee Why Parade Dee Why 2099 | unit | 3 | Dec 2017 | $970,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
14/58 Pacific Pde Dee Why 2099 | unit | 3 | Jan 2019 | $710 p/w |
11/27-29 Sturdee Parade Dee Why 2099 | unit | 3 | Jan 2019 | $1,200 p/w |
1/29 Hawkesbury Avenue Dee Why 2099 | unit | 3 | Dec 2018 | $790 p/w |
1/12 Regent Street Dee Why 2099 | unit | 3 | Dec 2018 | $675 p/w |
Unit 6/101 Oaks Avenue Dee Why 2099 | unit | 3 | Oct 2018 | $685 p/w |
10/180 Paciffic Parade Dee Why 2099 | unit | 3 | Oct 2018 | $1,150 p/w |
2/7 McIntosh Road Dee Why 2099 | unit | 3 | Sep 2018 | $570 p/w |
106/822 Pittwater Road Dee Why 2099 | unit | 3 | Sep 2018 | $770 p/w |
Address | Price | Result* | |
---|---|---|---|
2/9-11 Boronia St | $1,060,000 | SP | 2 |
3/66 Oaks Av | N/A | W | 3 |
2/33 Dee Why Pde | N/A | W | 1 |
1/5 Ilikai Pl | N/A | W | 3 |
710/697 Pittwater Rd | N/A | W | 1 |
15 Stoddart Pl | N/A | PI | 4 |
22/4-8 Burne Av | $780,000 | SP | 2 |
2B Moorilla St | N/A | W | 6 |
2/178-184 Pacific Pde | $1,451,000 | S | 2 |
6/64 Dee Why Pde | N/A | SB | 2 |
2/27 Westminster Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
3705/10 Sturdee Pde | N/A | PI | 3 |
1/7 Francis St | N/A | SB | 2 |
7/12 Boronia St | $890,000 | SP | 2 |
11 Kalora Av | $1,500,000 | SP | 3 |
18/35 Richmond Av | $785,000 | SP | 2 |
82 South Creek Rd | N/A | PI | 5 |
27 Undercliffe St | N/A | PI | 4 |
15/28 Howard Av | N/A | W | 1 |
15/2 The Crescent | N/A | PI | 1 |
9/15 Oaks Av | N/A | PI | 2 |
11/32 Cassia St | N/A | W | 2 |
51 Redman Rd | $1,200,000 | PI | 2 |
5/47 Oaks Av | N/A | PI | 2 |
8/28 Cassia St | N/A | PI | 2 |
4/7 Clyde Rd | N/A | S | 2 |
13/41-45 Delmar Pde | N/A | W | 2 |
5/51 Howard Av | $745,500 | S | 2 |
54 Tango Av | $1,850,000 | SP | 3 |
95C Victor Rd | $1,525,000 | S | 4 |
5/27 Westminster Av | N/A | W | 2 |
6/118 Fisher Rd | N/A | W | 3 |
11/60 Dee Why Pde | N/A | W | 1 |
3 Henry St | N/A | PI | 3 |
48 Prescott Av | N/A | W | 4 |
9303/2 Mooramba Rd | $666,000 | S | 1 |
3/30 Dee Why Pde | N/A | PI | 2 |
10/147 Pacific Pde | N/A | PI | 2 |
15.21 km
to CBD)$1,618,000
$780,000