house 3 3 1
$1,725,000 - $2,199,000
Total
$ 104,054
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $103,740
Monthly Repayment
$ 9,233
Total interest payable $1,603,999
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Robinson Street Cronulla 2230 | house | 3 | Feb 2018 | $1,730,000 |
30 Richmount Street Cronulla 2230 | house | 3 | Feb 2018 | $2,200,000 |
30 Richmount Street Cronulla 2230 | house | 3 | Jan 2018 | $2,200,000 |
18 Gunnamatta Road Cronulla 2230 | house | 3 | Nov 2017 | $1,725,000 |
8 Philip Street Cronulla 2230 | house | 3 | Nov 2017 | $1,925,000 |
10 Gardenia Street Cronulla 2230 | house | 3 | Nov 2017 | $2,400,000 |
12 Sunset Avenue Cronulla 2230 | house | 3 | Nov 2017 | $2,150,000 |
44 Flinders Road Cronulla 2230 | house | 3 | Nov 2017 | $1,575,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Thomas Street Cronulla 2230 | house | 3 | Feb 2018 | $1,000 p/w |
1/47 The Esplanade Cronulla 2230 | house | 3 | Feb 2018 | $1,575 p/w |
43 Kirkwood Road Cronulla 2230 | house | 3 | Feb 2018 | $1,100 p/w |
6 Clyde Avenue Cronulla 2230 | house | 3 | Jan 2018 | $890 p/w |
38 Sturt Road Cronulla 2230 | house | 3 | Jan 2018 | $1,150 p/w |
34 Richmount Street Cronulla 2230 | house | 3 | Jan 2018 | $900 p/w |
124 Ewos Parade Cronulla 2230 | house | 3 | Dec 2017 | $1,000 p/w |
74 Franklin Road Cronulla 2230 | house | 3 | Nov 2017 | $950 p/w |
Address | Price | Result* | |
---|---|---|---|
6/29 Bando Rd | N/A | W | 2 |
20 Berry St | $2,415,000 | S | 4 |
7/6 Mcdonald St | N/A | S | 2 |
1/14 Nicholson Pde | N/A | W | 2 |
30 Wilshire Av | $2,270,000 | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
4/63 Kingsway | N/A | SB | 2 |
12/43 Wyanbah Rd | $1,750,000 | Passed In | 3 |
4/13 Gosport St | $770,000 | SP | 2 |
8 Portsmouth St | $2,630,000 | S | 4 |
2/4 Grosvenor Cr | N/A | PI | 3 |
601/19 Gerrale St | N/A | PI | 3 |
3/13 Arthur Av | $720,000 | S | 1 |
4/63 Kingsway | N/A | S | 2 |
12/9-11 Clyde Av | N/A | PI | 2 |
12/3-5 Coast Av | $1,250,000 | PI | 3 |
6/1-5 Gerrale St | N/A | W | 3 |
16/9 Lucas St | N/A | W | 2 |
95A Nicholson Pde | N/A | PI | 4 |
11/2-6 Parramatta St | $1,360,000 | S | 3 |
201/19-23 Richmount St | $2,200,000 | SP | 3 |
2/22 Searl Rd | $865,000 | SP | 2 |
9/33 The Esplanade | N/A | W | 2 |
1/28 Gunnamatta Rd | N/A | SB | 3 |
8/22-26 Allison Rd | $1,202,500 | S | 2 |
11/3-7 Gosport St | $890,000 | SP | 2 |
A6/1 McDonald St | $1,800,000 | SP | 3 |
14 Sturt Rd | N/A | W | 4 |
5/24A Tullimbar Rd | N/A | W | 2 |
14 Sturt St | N/A | W | 4 |
10A Kurramatta Pl | $2,050,000 | S | 5 |
1/28 Gunnamatta Rd | N/A | S | 3 |
20.43 km
to CBD)$2,294,500
$850,000