Coolum Beach QLD 4573 | |
house 3 2 1 | 9:30 AM - 10:00 AM Sat 28th Apr |
unit 1 1 1 | 9:30 AM - 10:00 AM Sat 28th Apr |
unit 3 2 1 | 10:00 AM - 10:30 AM Sat 28th Apr |
unit 3 2 1 | 10:00 AM - 10:30 AM Sat 28th Apr |
unitblock 4 2 3 | 10:00 AM - 10:30 AM Sat 28th Apr |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th Apr |
house 7 5 2 | 10:00 AM - 11:00 AM Sat 28th Apr |
unit 2 1 1 | 10:30 AM - 11:00 AM Sat 28th Apr |
unit 2 2 2 | 11:00 AM - 11:30 AM Sat 28th Apr |
house 3 1 2 | 11:00 AM - 11:30 AM Sat 28th Apr |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th Apr |
house 4 3 2 | 11:00 AM - 11:30 AM Sat 28th Apr |
house 4 3 4 | 11:00 AM - 11:30 AM Sat 28th Apr |
unit 2 2 1 | 11:30 AM - 12:00 PM Sat 28th Apr |
unit 2 1 1 | 11:30 AM - 12:00 PM Sat 28th Apr |
unit 4 3 1 | 11:30 AM - 12:00 PM Sat 28th Apr |
house 4 3 2 | 11:30 AM - 12:00 PM Sat 28th Apr |
house 3 1 1 | 12:00 PM - 12:30 PM Sat 28th Apr |
house 5 5 4 | 12:00 PM - 12:30 PM Sat 28th Apr |
house 3 1 2 | 12:00 PM - 12:30 PM Sat 28th Apr |
duplex/semi-detached 3 2 3 | 12:00 PM - 12:30 PM Sat 28th Apr |
unit 2 2 1 | 12:30 PM - 1:00 PM Sat 28th Apr |
unit 6 3 3 | 12:30 PM - 1:00 PM Sat 28th Apr |
unit 2 2 1 | 12:30 PM - 1:00 PM Sat 28th Apr |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th Apr |
unit 2 1 1 | 1:30 PM - 2:00 PM Sat 28th Apr |
house 3 2 2 | 1:30 PM - 2:00 PM Sat 28th Apr |
house 3 1 1 | 1:30 PM - 2:00 PM Sat 28th Apr |
residential land | 2:00 PM - 2:30 PM Sat 28th Apr |
unit 3 2 2 | 2:00 PM - 2:30 PM Sat 28th Apr |
Address | Price | Result* | |
---|---|---|---|
10 Mea St | N/A | PI | 3 |
49 Learg St | $429,000 | S | 3 |
12 Springfield Av | $831,000 | S | 4 |
80 Yungar St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
48 Cinnamon Av | $556,000 | S | 2 |
70 Coolum Tce | $900,000 | PI | 3 |
106 Centenary Heights Rd | N/A | PI | 4 |
102 Banksia Av | N/A | PI | 4 |
104.61 km
to CBD)$670,000
$385,000