Yarraville VIC 3013 | |
house 3 2 2 | 9:30 AM - 10:00 AM Sat 21st Apr |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 21st Apr |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 21st Apr |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 21st Apr |
apartment 3 1 2 | 10:15 AM - 10:45 AM Sat 21st Apr |
house 2 1 | 10:15 AM - 10:45 AM Sat 21st Apr |
house 4 3 2 | 10:30 AM - 11:00 AM Sat 21st Apr |
house 3 2 1 | 10:30 AM - 11:00 AM Sat 21st Apr |
townhouse 4 2 2 | 10:45 AM - 11:15 AM Sat 21st Apr |
terrace 3 2 3 | 10:45 AM - 11:15 AM Sat 21st Apr |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 21st Apr |
house 2 1 2 | 11:00 AM - 11:30 AM Sat 21st Apr |
house 3 1 | 11:15 AM - 11:45 AM Sat 21st Apr |
house 4 2 3 | 11:30 AM - 12:00 PM Sat 21st Apr |
house 3 1 1 | 12:30 PM - 1:00 PM Sat 21st Apr |
house 5 1 4 | 12:30 PM - 1:00 PM Sat 21st Apr |
house 3 1 2 | 12:30 PM - 1:00 PM Sat 21st Apr |
house 4 2 2 | 12:45 PM - 1:15 PM Sat 21st Apr |
house 2 1 2 | 1:15 PM - 1:45 PM Sat 21st Apr |
house 4 2 2 | 1:15 PM - 1:45 PM Sat 21st Apr |
house 3 2 3 | 1:15 PM - 1:45 PM Sat 21st Apr |
house 4 3 2 | 1:15 PM - 1:45 PM Sat 21st Apr |
house 4 1 1 | 1:30 PM - 2:00 PM Sat 21st Apr |
apartment 1 1 1 | 2:00 PM - 2:30 PM Sat 21st Apr |
townhouse 2 1 1 | 2:00 PM - 2:30 PM Sat 21st Apr |
house 3 1 5 | 2:15 PM - 2:45 PM Sat 21st Apr |
house 2 1 2 | 2:15 PM - 2:45 PM Sat 21st Apr |
house 3 1 3 | 2:15 PM - 2:45 PM Sat 21st Apr |
apartment 2 1 1 | 2:30 PM - 3:00 PM Sat 21st Apr |
apartment 2 1 1 | 2:45 PM - 3:15 PM Sat 21st Apr |
Address | Price | Result* | |
---|---|---|---|
86 Bayview Rd | $910,000 | SP | 2 |
22 Berry St | N/A | SP | 2 |
2/51 Castlemaine St | N/A | S | 2 |
7/156 Francis St | $650,000 | SP | 2 |
26 Norfolk St | $1,290,000 | S | 3 |
32 Regent St | $2,030,000 | SP | 4 |
10 Tenterden St | $900,000 | VB | 3 |
6/7 Jepson St | N/A | PI | 1 |
7/86 Pentland Pde | $512,000 | S | 2 |
13 Hawkhurst St | $920,000 | SP | 3 |
73a Stephen St | N/A | S | 4 |
318 Francis St | N/A | PI | 3 |
12 Stewart St | $905,000 | SB | 3 |
170 Stephen St | $1,760,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Banool Av | $810,000 | PI | 3 |
39 Frederick St | $920,000 | PI | 2 |
112 Gamon St | N/A | S | 3 |
67 Hamilton St | N/A | S | 3 |
36 Kidman St | $1,350,000 | PI | 4 |
3/2 Severn St | $790,000 | PI | 2 |
14/18 Tongue St | N/A | SP | 1 |
18/283 Williamstown Rd | $456,000 | S | 2 |
28 Adeney St | $930,000 | VB | 3 |
69 Bishop St | $1,215,000 | S | 3 |
24 Austin Cr.W | N/A | VB | 4 |
24 Austin Cr | $1,675,000 | Passed In | 4 |
2 Ovens St | N/A | PI | 4 |
18 Newcastle St | $1,640,000 | S | 4 |
4/20 Angliss St | N/A | S | 2 |
11 Cranbrook St | N/A | SN | 3 |
67 Fehon St | $1,090,000 | S | 3 |
23 Frederick St | $1,125,000 | S | 3 |
134 Gamon St | $1,575,000 | PI | 3 |
3/87 Gamon St | $525,000 | S | 2 |
42 Kingston St | $939,000 | SP | 2 |
25 Ovens St | $855,000 | S | 3 |
30 Sussex St | $1,200,000 | SP | 3 |
8 Corris St | N/A | SB | 4 |
504/195 Geelong Rd | $574,950 | SB | 2 |
403/195 Geelong Rd | $590,000 | SB | 2 |
141 Somerville Rd | N/A | SB | 3 |
8 Corris St | $2,185,000 | PI | 4 |
170 Stephen St | $1,850,000 | PI | 4 |
12 Stewart St | $890,000 | PI | 3 |
6.35 km
to CBD)$1,031,000
$508,750