3
Bedrooms2
Bathrooms2
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
22/63 Pearson Street Holder 2611 | townhouse | 3 | Dec 2017 | $527,000 |
12 Maclachlan Street Holder 2611 | townhouse | 3 | Jul 2017 | $560,000 |
90 Blackwood Terrace Holder 2611 | townhouse | 3 | Apr 2017 | $560,000 |
10 Maclachlan Street Holder 2611 | townhouse | 3 | Nov 2016 | $550,000 |
5/31 Foxall Street Holder 2611 | townhouse | 3 | Oct 2016 | $590,000 |
10/63 Pearson Street Holder 2611 | townhouse | 3 | Jul 2016 | $536,000 |
6/47 Foxall Street Holder 2611 | townhouse | 3 | Apr 2016 | $530,000 |
54B Hyndes Crescent Holder 2611 | townhouse | 3 | Jan 2016 | $598,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
17/28 De Graaff Street Holder 2611 | townhouse | 3 | Mar 2018 | $475 p/w |
1/63 Pearson Street Holder 2611 | townhouse | 3 | Dec 2017 | $420 p/w |
3/63 Pearson Street Holder 2611 | townhouse | 3 | Sep 2017 | $470 p/w |
71 Maclachlan Street Holder 2611 | townhouse | 3 | Aug 2017 | $550 p/w |
3/63 Pearson Street Holder 2611 | townhouse | 3 | Jul 2017 | $470 p/w |
6/51 Blackwood Terrace Holder 2611 | townhouse | 3 | May 2017 | $485 p/w |
7/51 Blackwood Terrace Holder 2611 | townhouse | 3 | Apr 2017 | $480 p/w |
8 Maclachlan Street Holder 2611 | townhouse | 3 | Jan 2017 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Foxall St | $536,000 | S | 3 |
8 Woolrych St | $795,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Cardew Cr | N/A | SB | 2 |
55 Calder Cr | N/A | S | 4 |
15 Cardew Cr | $680,000 | S | 2 |
10.00 km
to CBD)$600,000
$460,000