3
Bedrooms1
Bathrooms2
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
50/67 Ern Florence Crescent Theodore 2905 | house | 3 | Feb 2018 | $408,500 |
62 Ern Florence Crescent Theodore 2905 | house | 3 | Nov 2017 | $433,000 |
31 Tewksbury Circuit Theodore 2905 | house | 3 | Oct 2017 | $518,000 |
36 Freda Gibson Circuit Theodore 2905 | house | 3 | Oct 2017 | $497,500 |
23 Louis Loder Street Theodore 2905 | house | 3 | Sep 2017 | $512,000 |
77 Lawrence Wackett Crescent Theodore 2905 | house | 3 | Jun 2017 | $485,000 |
101 Lawrence Wackett Crescent Theodore 2905 | house | 3 | Jun 2017 | $500,000 |
23 Weavers Crescent Theodore 2905 | house | 3 | Jun 2017 | $490,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
73 Scantlebury Crescent Theodore 2905 | house | 3 | Mar 2018 | $460 p/w |
59 Freda Gibson Circuit Theodore 2905 | house | 3 | Mar 2018 | $500 p/w |
1/13 Chippindall Circuit Theodore 2905 | house | 3 | Mar 2018 | $450 p/w |
15 Tregear Close Theodore 2905 | house | 3 | Feb 2018 | $430 p/w |
20 Hartung Crescent Theodore 2905 | house | 3 | Feb 2018 | $515 p/w |
9 Louis Loder Crescent Theodore 2905 | house | 3 | Dec 2017 | $520 p/w |
113 Lawrence Wackett Crescent Theodore 2905 | house | 3 | Nov 2017 | $490 p/w |
38 Builder Crescent Theodore 2905 | house | 3 | Oct 2017 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
15 Cochrane Cr | $640,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/19 Brigden Cr | N/A | PI | 2 |
9 Brigden Cr | $635,000 | SP | 4 |
19.00 km
to CBD)$535,000
$407,000