3
Bedrooms1
Bathrooms1
Car Spaces$350,000 - $439,000
Address | Type | Sold Price | ||
---|---|---|---|---|
2/6 Woodfull Loop Gordon 2906 | townhouse | 3 | Apr 2018 | $400,000 |
85 Jim Pike Avenue Gordon 2906 | townhouse | 3 | Apr 2018 | $421,000 |
4/29 Popplewell Place Gordon 2906 | townhouse | 3 | Mar 2018 | $370,000 |
8/15 Stace Place Gordon 2906 | townhouse | 3 | Mar 2018 | $370,000 |
13/11 Chipperfield Circuit Gordon 2906 | townhouse | 3 | Jan 2018 | $345,000 |
6/48 Sid Barnes Crescent Gordon 2906 | townhouse | 3 | Jan 2018 | $379,000 |
12/5 Harry Hopman Circuit Gordon 2906 | townhouse | 3 | Nov 2017 | $380,000 |
13/29 Popplewell Place Gordon 2906 | townhouse | 3 | Oct 2017 | $365,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/23 Kellick Place Gordon 2906 | townhouse | 3 | Mar 2018 | $430 p/w |
26/29 Popplewell Place Gordon 2906 | townhouse | 3 | Feb 2018 | $390 p/w |
6/48 Sid Barnes Crescent Gordon 2906 | townhouse | 3 | Jan 2018 | $420 p/w |
12/48 Knoke Avenue Gordon 2906 | townhouse | 3 | Jan 2018 | $460 p/w |
9/30 Darcy Close Gordon 2906 | townhouse | 3 | Oct 2017 | $430 p/w |
4/15 Moon Place Gordon 2906 | townhouse | 3 | Oct 2017 | $400 p/w |
6/15 Stace Place Gordon 2906 | townhouse | 3 | Sep 2017 | $380 p/w |
19/24-30 Darcy Close Gordon 2906 | townhouse | 3 | Sep 2017 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
18/34 Sid Barnes Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Strutt Pl | N/A | PI | 4 |
39 Callaway Cr | N/A | PI | 4 |
150 Knoke Av | N/A | PI | 4 |
12 Fred Lane Cr | $569,000 | S | 3 |
19.00 km
to CBD)$569,000
$395,000