3
Bedrooms1
Bathrooms1
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
5 Altair Place Giralang 2617 | house | 3 | Apr 2018 | $605,000 |
7 Rigel Place Giralang 2617 | house | 3 | Apr 2018 | $803,000 |
142 Chuculba Crescent Giralang 2617 | house | 3 | Mar 2018 | $637,500 |
10 Altair Place Giralang 2617 | house | 3 | Mar 2018 | $610,000 |
21 Fornax Street Giralang 2617 | house | 3 | Mar 2018 | $542,000 |
96 Baracchi Crescent Giralang 2617 | house | 3 | Dec 2017 | $782,000 |
50 Smalley Circuit Giralang 2617 | house | 3 | Nov 2017 | $673,000 |
207 Chuculba Crescent Giralang 2617 | house | 3 | Nov 2017 | $651,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Hirst Place Giralang 2617 | house | 3 | Mar 2018 | $450 p/w |
81 Chuculba Crescent Giralang 2617 | house | 3 | Mar 2018 | $450 p/w |
7 Antares Crescent Giralang 2617 | house | 3 | Feb 2018 | $485 p/w |
89 Chuculba Crescent Giralang 2617 | house | 3 | Jan 2018 | $500 p/w |
137 Chuculba Crescent Giralang 2617 | house | 3 | Jan 2018 | $460 p/w |
14 Centaurus Street Giralang 2617 | house | 3 | Jan 2018 | $520 p/w |
4A Gundulu Place Giralang 2617 | house | 3 | Jan 2018 | $460 p/w |
104 Chuculba Crescent Giralang 2617 | house | 3 | Dec 2017 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Tanda Pl | N/A | PI | 4 |
5 Altair Pl | $605,000 | S | 3 |
7 Rigel Pl | $803,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
142 Chuculba Cr | $637,500 | S | 3 |
10 Altair Pl | $610,000 | S | 3 |
21 Fornax St | $542,000 | S | 3 |
8.00 km
to CBD)$635,000
$385,000