3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
31/1 Drew Street Greenway 2900 | unit | 3 | Dec 2014 | $465,750 |
1/1 Cowlishaw Street Greenway 2900 | unit | 3 | Oct 2014 | $405,000 |
8/12 Blackett Crescent Greenway 2900 | Unit | 3 | Nov 2013 | $424,000 |
4/14 de Little Circuit Greenway 2900 | Unit | 3 | Aug 2013 | $470,000 |
3/16 de Little Circuit Greenway 2900 | Unit | 3 | Jun 2013 | $500,000 |
6/12 Blackett Crescent Greenway 2900 | Unit | 3 | Mar 2012 | $417,500 |
34/58 Eileen Good Street Greenway 2900 | Unit | 3 | Feb 2012 | $470,000 |
8/12 Blackett Crescent Greenway 2900 | Unit | 3 | Sep 2011 | $425,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
311/325 Anketell Street Greenway 2900 | unit | 3 | Sep 2017 | $490 p/w |
3/40 Florence Taylor Street Greenway 2900 | unit | 3 | Oct 2016 | $395 p/w |
44/58 Eileen Good Street Greenway 2900 | unit | 3 | Oct 2016 | $480 p/w |
6/1 Cowlishaw Greenway 2900 | unit | 3 | Mar 2016 | $440 p/w |
3/6 Florence Taylor Greenway 2900 | unit | 3 | Dec 2014 | $400 p/w |
7/1 Drew Street Greenway 2900 | unit | 3 | Dec 2014 | $460 p/w |
21/58 Eileen Good Street Greenway 2900 | unit | 3 | Sep 2014 | $440 p/w |
9/40 Eileen Good Street Greenway 2900 | Unit | 3 | Jan 2014 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
44/58 Eileen Good St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3/40 Eileen Good St | N/A | PI | 2 |
16.00 km
to CBD)$565,000
$385,000