4
Bedrooms2
Bathrooms2
Car Spaces$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
41a Wilkins Street Mawson 2607 | house | 4 | Apr 2018 | $555,000 |
4 Hurley Street Mawson 2607 | house | 4 | Mar 2018 | $1,260,000 |
18 Power Street Mawson 2607 | house | 4 | Mar 2018 | $725,000 |
17 Hurley Street Mawson 2607 | house | 4 | Dec 2017 | $995,000 |
2 Pasco Street Mawson 2607 | house | 4 | Aug 2017 | $660,000 |
127 Shackleton Circuit Mawson 2607 | house | 4 | Jul 2017 | $1,005,000 |
37 Mawson Drive Mawson 2607 | house | 4 | Mar 2017 | $810,000 |
5 Bride Place Mawson 2607 | house | 4 | Dec 2016 | $830,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Mawson Drive Mawson 2607 | house | 4 | Mar 2018 | $950 p/w |
6 Scoble Place Mawson 2607 | house | 4 | Jan 2018 | $600 p/w |
3 Mawson Drive Mawson 2607 | house | 4 | Mar 2017 | $895 p/w |
34 Hurley Street Mawson 2607 | house | 4 | Nov 2016 | $500 p/w |
13 Bage Place Mawson 2607 | house | 4 | Aug 2016 | $600 p/w |
71 Wilkins Street Mawson 2607 | house | 4 | Jul 2015 | $600 p/w |
31 MacRobertson St Mawson 2607 | house | 4 | Apr 2015 | $580 p/w |
4B Aurora Close Mawson 2607 | house | 4 | Mar 2015 | $820 p/w |
Address | Price | Result* | |
---|---|---|---|
231 Beasley St | N/A | SS | 7 |
2/22 Du Faur Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3/43 Wilkins St | N/A | PI | 3 |
4 Hurley St | $1,260,000 | S | 4 |
1 Bernacchi St | N/A | PI | 4 |
10/25 MacRobertson St | N/A | PI | 3 |
21/1 Wilkins St | $640,000 | S | 3 |
10.00 km
to CBD)$790,000
$515,000