3
Bedrooms2
Bathrooms1
Car Spaces$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Foxall Street Holder 2611 | house | 3 | Apr 2018 | $536,000 |
8 Woolrych Street Holder 2611 | house | 3 | Apr 2018 | $795,000 |
4 Tyers Street Holder 2611 | house | 3 | Feb 2018 | $672,000 |
3 Blackwood Terrace Holder 2611 | house | 3 | Dec 2017 | $530,000 |
28 Govett Place Holder 2611 | house | 3 | Oct 2017 | $650,000 |
32 Spowers Circuit Holder 2611 | house | 3 | Oct 2017 | $570,000 |
18 Mulley Street Holder 2611 | house | 3 | Oct 2017 | $740,000 |
1 Foxall Street Holder 2611 | house | 3 | Sep 2017 | $632,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
46 Hydnes Crescent Holder 2611 | house | 3 | Mar 2018 | $495 p/w |
71 Sheaffe Street Holder 2611 | house | 3 | Feb 2018 | $520 p/w |
33 Spowers Circuit Holder 2611 | house | 3 | Jan 2018 | $500 p/w |
29 Sheaffe Street Holder 2611 | house | 3 | Dec 2017 | $500 p/w |
7 Stapylton Street Holder 2611 | house | 3 | Oct 2017 | $430 p/w |
8 Weingarth Street Holder 2611 | house | 3 | Oct 2017 | $530 p/w |
11 Williamson Street Holder 2611 | house | 3 | Jul 2017 | $480 p/w |
8 Pearson Street Holder 2611 | house | 3 | Jul 2017 | $580 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Foxall St | $536,000 | S | 3 |
8 Woolrych St | $795,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Cardew Cr | N/A | SB | 2 |
55 Calder Cr | N/A | S | 4 |
15 Cardew Cr | $680,000 | S | 2 |
10.00 km
to CBD)$600,000
$460,000