3
Bedrooms1
Bathrooms0
Car Spaces$350,000 - $439,000
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Williams Crescent Wooli 2462 | house | 3 | Apr 2018 | $370,000 |
104 Main Street Wooli 2462 | house | 3 | Mar 2018 | $665,000 |
29 Olen Close Wooli 2462 | house | 3 | Feb 2018 | $448,000 |
Address available on request Wooli 2462 | house | 3 | Jun 2017 | $350,000 |
1 Carraboi St Wooli 2462 | house | 3 | Jan 2017 | $397,500 |
9 Carraboi Street Wooli 2462 | house | 3 | Dec 2016 | $400,000 |
9 Lawson Close Wooli 2462 | house | 3 | Nov 2016 | $395,000 |
307 North Street Wooli 2462 | house | 3 | Sep 2016 | $320,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
139 Main Street Wooli 2462 | house | 3 | Sep 2017 | $300 p/w |
139 Main Street Wooli 2462 | house | 3 | Mar 2017 | $300 p/w |
Main St/139 Main Street Wooli 2462 | house | 3 | Feb 2017 | $300 p/w |
144 Main Street Wooli 2462 | house | 3 | Feb 2017 | $550 p/w |
341 North Street Wooli 2462 | house | 3 | Sep 2016 | $300 p/w |
139 Main Street Wooli 2462 | house | 3 | Jul 2016 | $320 p/w |
Address available on request Wooli 2462 | house | 3 | Jun 2016 | $390 p/w |
119 Main Street Wooli 2462 | house | 3 | May 2016 | $480 p/w |
486.02 km
to CBD)$492,917
$227,500