1
Bedrooms1
Bathrooms1
Car Spaces$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
701/212-218 Bondi Road Bondi 2026 | apartment | 1 | Mar 2018 | $550,000 |
501/212-218 Bondi Road Bondi 2026 | apartment | 1 | Mar 2018 | $530,000 |
801/212-218 Bondi Road Bondi 2026 | apartment | 1 | Mar 2018 | $570,000 |
3/23a Bennett Street Bondi 2026 | apartment | 1 | Oct 2017 | $806,000 |
8/27 Glen Street Bondi 2026 | apartment | 1 | Sep 2017 | $795,000 |
1/26 Bennett Street Bondi 2026 | apartment | 1 | Sep 2017 | $845,000 |
3/28 New Street Bondi 2026 | apartment | 1 | Jul 2017 | $832,000 |
6206/30 Wellington Street Bondi 2026 | apartment | 1 | Jun 2017 | $860,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/48 Edward Street Bondi 2026 | apartment | 1 | Mar 2018 | $440 p/w |
6402/32 Wellington Street Bondi 2026 | apartment | 1 | Mar 2018 | $740 p/w |
1/78 Edward Street Bondi 2026 | apartment | 1 | Mar 2018 | $850 p/w |
1/308 Bondi Road Bondi 2026 | apartment | 1 | Mar 2018 | $720 p/w |
12/8 New St Bondi 2026 | apartment | 1 | Mar 2018 | $670 p/w |
1410/18-22 Ocean Street North Bondi 2026 | apartment | 1 | Mar 2018 | $695 p/w |
12/8 New Street Bondi 2026 | apartment | 1 | Mar 2018 | $670 p/w |
585 Warners Avenue Bondi 2026 | apartment | 1 | Feb 2018 | $585 p/w |
Address | Price | Result* | |
---|---|---|---|
5/1-3 Bennett St | $1,300,000 | VB | 2 |
82 Ocean St | $3,725,000 | S | 9 |
1/318 Bondi Rd | N/A | W | 2 |
5 Dudley St | $2,700,000 | S | 3 |
2/3 Penkivil St | N/A | W | 3 |
8/26 Fletcher St | N/A | PI | 2 |
2/2B Penkivil St | $1,100,000 | SB | 2 |
27 Boonara Av | $4,160,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/2B Penkivil St | $1,100,000 | S | 2 |
5/41 Ocean St | $1,270,000 | S | 2 |
14/285 Bondi Rd | N/A | W | 3 |
19 Wilga St | $12,900,000 | S | 4 |
5/13 Ocean St | N/A | SB | 3 |
801/212 Bondi Rd | N/A | SB | 1 |
5/13 Ocean St | N/A | S | 3 |
30 Imperial Av | N/A | PI | 3 |
5/3 Martins Av | N/A | S | 2 |
2/254 Bondi Rd | $1,220,000 | S | 3 |
2/2 Castlefield St | $1,550,000 | SB | 2 |
60 Watson St | N/A | SB | 2 |
5 Anglesea St | N/A | SB | 4 |
801/212 Bondi Rd | $570,000 | S | 1 |
1507/18-22 Ocean St N | N/A | PN | 3 |
5/12A-14 Wilga St | $1,800,000 | SP | 2 |
5/23 Wellington St | $1,312,500 | SB | 2 |
1/307 Simpson St | $1,360,000 | S | 2 |
1507/18 Ocean St | N/A | SB | 3 |
21/19 Flood St | $1,520,000 | SB | 2 |
13/54 Penkivil St | N/A | PI | 2 |
5/298 Birrell St | $1,225,000 | S | 2 |
6/327 Bondi Rd | N/A | PI | 3 |
1 Ocean St | $4,200,000 | SB | 8 |
21/19 Flood St | $1,520,000 | S | 2 |
5.60 km
to CBD)$2,725,000
$1,165,000