2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
8 THIRD AVENUE Rutherford 2320 | house | 2 | Apr 2018 | $280,000 |
11 Joan Street Rutherford 2320 | house | 2 | Mar 2018 | $340,000 |
3/16 Justine Pde Rutherford 2320 | house | 2 | Mar 2018 | $260,000 |
34 Third Ave Rutherford 2320 | house | 2 | Mar 2018 | $330,000 |
3/61 Gillies St Rutherford 2320 | house | 2 | Dec 2017 | $350,000 |
5/61 Gillies Street Rutherford 2320 | house | 2 | Dec 2017 | $342,000 |
14 Fourth Avenue Rutherford 2320 | house | 2 | Oct 2017 | $325,000 |
55 Second Avenue Rutherford 2320 | house | 2 | Oct 2017 | $289,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/7 Joshua Close Rutherford 2320 | house | 2 | Mar 2018 | $285 p/w |
12 Vindin Street Rutherford 2320 | house | 2 | Dec 2017 | $370 p/w |
2/87 Clayton Crescent Rutherford 2320 | house | 2 | Aug 2017 | $300 p/w |
2A Fullford Cove Rutherford 2320 | house | 2 | Jul 2017 | $350 p/w |
51B Clayton Crescent Rutherford 2320 | house | 2 | Jul 2017 | $310 p/w |
8/21 Harvey Road Rutherford 2320 | house | 2 | Jul 2017 | $310 p/w |
4/70 Weblands Street Rutherford 2320 | house | 2 | Jun 2017 | $265 p/w |
2/83 Brigantine Street Rutherford 2320 | house | 2 | Jun 2017 | $300 p/w |
Address | Price | Result* | |
---|---|---|---|
30 Sellers Av | N/A | PI | 4 |
132.09 km
to CBD)$389,500
$300,000