3
Bedrooms2
Bathrooms6
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
38 Namoi Street Manilla 2346 | house | 3 | Apr 2018 | $218,000 |
62 STRAFFORD STREET Manilla 2346 | house | 3 | Apr 2018 | $290,000 |
18 Carinya Avenue Manilla 2346 | house | 3 | Feb 2018 | $260,000 |
18 MARKET STREET Manilla 2346 | house | 3 | Jan 2018 | $211,000 |
320 Kurrajong Hills Road Manilla 2346 | livestock | 3 | Dec 2017 | $509,000 |
96 ARTHUR STREET Manilla 2346 | house | 3 | Dec 2017 | $330,000 |
297 MANILLA STREET Manilla 2346 | house | 3 | Dec 2017 | $250,000 |
109 Strafford Street Manilla 2346 | house | 3 | Dec 2017 | $295,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Springfield Cottage Halls Creek Road Manilla 2346 | acreage-semi-rural | 3 | Mar 2018 | $350 p/w |
1300 HALLS CREEK ROAD Manilla 2346 | house | 3 | Mar 2018 | $350 p/w |
37 Carinya Avenue Manilla 2346 | house | 3 | Feb 2018 | $350 p/w |
62 Stoddart Street Manilla 2346 | house | 3 | Feb 2018 | $330 p/w |
16 Glenoe Street Manilla 2346 | house | 3 | Feb 2018 | $330 p/w |
62 STODDART STREET Manilla 2346 | house | 3 | Feb 2018 | $370 p/w |
96 Arthur Street Manilla 2346 | house | 3 | Jan 2018 | $390 p/w |
106 Namoi Street Manilla 2346 | house | 3 | Jan 2018 | $290 p/w |
Address | Price | Result* | |
---|---|---|---|
247 Manilla St | N/A | PI | 3 |
68 Namoi St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Market St | N/A | PI | 4 |
350.57 km
to CBD)$285,000
$200,000