2
Bedrooms1
Bathrooms1
Car Spaces$1,100,000 - $1,374,000
Address | Type | Sold Price | ||
---|---|---|---|---|
1/12 Fairlight Street Manly 2095 | apartment | 2 | Apr 2018 | $1,060,000 |
6/33 The Crescent Manly 2095 | apartment | 2 | Apr 2018 | $1,275,000 |
8/93-95 North Steyne Manly 2095 | apartment | 2 | Apr 2018 | $2,600,000 |
22/43-45 East Esplanade Manly 2095 | apartment | 2 | Apr 2018 | $2,350,000 |
9/17 Central Avenue Manly 2095 | apartment | 2 | Mar 2018 | $1,700,000 |
19/6-12 Pacific Street Manly 2095 | apartment | 2 | Mar 2018 | $1,597,320 |
306/25 South Steyne Manly 2095 | apartment | 2 | Mar 2018 | $972,000 |
7/25 Marshall Street Manly 2095 | apartment | 2 | Mar 2018 | $1,900,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
301/95 West Esplanade Manly 2095 | apartment | 2 | Mar 2018 | $830 p/w |
105/1 Raglan Street Manly 2095 | apartment | 2 | Mar 2018 | $1,400 p/w |
8/2 Sheridan Place Manly 2095 | apartment | 2 | Mar 2018 | $600 p/w |
3/17-19 Central Avenue Manly 2095 | apartment | 2 | Mar 2018 | $1,250 p/w |
1/104 Bower Street Manly 2095 | apartment | 2 | Mar 2018 | $1,200 p/w |
301/95 West Esplanade Manly 2095 | apartment | 2 | Mar 2018 | $850 p/w |
11/7 South Steyne Manly 2095 | apartment | 2 | Mar 2018 | $1,150 p/w |
3/67 Addison Road Manly 2095 | apartment | 2 | Mar 2018 | $730 p/w |
Address | Price | Result* | |
---|---|---|---|
6/33 The Crescent | $1,275,000 | S | 2 |
22/43-45 East Esp | $2,350,000 | SP | 2 |
3/15 Marine Pde | $5,700,000 | SP | 3 |
7/1 Eustace St | N/A | W | 1 |
122 Pittwater Rd | N/A | W | 3 |
21 Pacific Pde | N/A | S | 4 |
5/7-9 Pittwater Rd | N/A | W | 1 |
11/14 The Crescent | $2,000,000 | SP | 3 |
1/78 Raglan St | N/A | SB | 3 |
7/88 Wood St | $811,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
1/78 Raglan St | N/A | S | 3 |
97 Pittwater Rd | N/A | SB | 3 |
7/25 Marshall St | N/A | SB | 2 |
67 Bower St | $9,710,000 | S | 5 |
1/6 Carlton St | $2,320,000 | S | 2 |
603/22 Central Av | N/A | PI | 1 |
1/33 Malvern Av | N/A | SN | 3 |
701/1-3 Raglan St | $2,600,000 | SP | 2 |
11/14 The Crescent | $2,000,000 | SP | 3 |
10 Kangaroo St | N/A | PI | 5 |
30/2 Birkley Rd | N/A | W | 3 |
7/88 Wood St | $810,000 | S | 1 |
97 Pittwater Rd | N/A | S | 3 |
2/16 East Esp | $3,200,000 | S | 3 |
6/8 Malvern Av | $835,000 | S | 1 |
306/25-27 South Steyne | $972,000 | S | 2 |
19/6 Pacific St | $1,597,320 | S | 2 |
236 Pittwater Rd | N/A | W | 4 |
7/25 Marshall St | N/A | S | 2 |
3/60 North Steyne | $2,750,000 | S | 2 |
13/36 Osborne Rd | $2,000,000 | VB | 3 |
37 Smith St | N/A | W | 4 |
3/3 Oyama Av | N/A | PI | 4 |
9/17 Central Av | N/A | PI | 2 |
618/22 Central Av | N/A | W | 1 |
1/7 Fairlight St | $1,230,000 | S | 2 |
21 Malvern Av | N/A | PI | 3 |
6/104 Pittwater Rd | $816,000 | S | 1 |
6/2A Kangaroo St | N/A | W | 2 |
3/24 George St | $1,100,000 | SB | 2 |
11/49 Ashburner St | $1,440,000 | S | 1 |
21 Whistler St | N/A | SB | 3 |
11.34 km
to CBD)$3,310,000
$1,327,500