3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
40/292 Park Ave Kotara 2289 | townhouse | 3 | Jan 2018 | $495,000 |
3/18 Grayson Avenue Kotara 2289 | townhouse | 3 | Dec 2017 | $601,000 |
3/37 March Street Kotara 2289 | townhouse | 3 | Jun 2017 | $760,000 |
5/265 Park Avenue Kotara 2289 | townhouse | 3 | May 2017 | $475,000 |
21/250 Park Ave Kotara 2289 | townhouse | 3 | Dec 2016 | $460,000 |
1/269a Park Avenue Kotara 2289 | townhouse | 3 | Dec 2015 | $556,500 |
4/140 Springfield Avenue Kotara 2289 | townhouse | 3 | Jun 2015 | $575,000 |
3/140 Springfield Avenue Kotara 2289 | townhouse | 3 | Feb 2015 | $569,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/18 Grayson Avenue Kotara 2289 | townhouse | 3 | Feb 2018 | $550 p/w |
1/95 Rae Crescent Kotara 2289 | townhouse | 3 | Dec 2017 | $590 p/w |
40/292 Park Avenue Kotara 2289 | townhouse | 3 | Nov 2017 | $400 p/w |
41/292 Park Avenue Kotara 2289 | townhouse | 3 | Oct 2017 | $410 p/w |
1/127 Joslin Street Kotara 2289 | townhouse | 3 | Sep 2017 | $560 p/w |
1/18 Grayson Avenue Kotara 2289 | townhouse | 3 | Aug 2017 | $550 p/w |
2/18 Grayson Avenue Kotara 2289 | townhouse | 3 | Aug 2017 | $550 p/w |
3/37 March Street Kotara 2289 | townhouse | 3 | Jul 2017 | $580 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Bryson Av | $642,000 | SA | 3 |
68 Springfield Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
75 Springfield Av | $580,000 | S | 2 |
175 Park Av | $665,000 | SB | 3 |
113.26 km
to CBD)$620,250
$538,000