3
Bedrooms1
Bathrooms3
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
43 Hereford Street Bungendore 2621 | house | 3 | Apr 2018 | $610,000 |
2 Ashby Drive Bungendore 2621 | house | 3 | Apr 2018 | $825,000 |
90 Malbon Street Bungendore 2621 | house | 3 | Feb 2018 | $460,000 |
49 Duralla Street Bungendore 2621 | house | 3 | Feb 2018 | $492,000 |
38 Forster St Bungendore 2621 | house | 3 | Dec 2017 | $624,000 |
55 Modbury Street Bungendore 2621 | house | 3 | Dec 2017 | $465,000 |
123b Ellendon Street Bungendore 2621 | house | 3 | Nov 2017 | $780,000 |
27 Forster Street Bungendore 2621 | house | 3 | Nov 2017 | $525,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Gibraltar Street Bungendore 2621 | house | 3 | Mar 2018 | $515 p/w |
45 Modbury Street Bungendore 2621 | house | 3 | Feb 2018 | $420 p/w |
1/10 Forster Street Bungendore 2621 | house | 3 | Jan 2018 | $520 p/w |
1 Larmer Street Bungendore 2621 | house | 3 | Dec 2017 | $600 p/w |
2/4-6 McMahon Drive Bungendore 2621 | house | 3 | Dec 2017 | $495 p/w |
78 Malbon Street Bungendore 2621 | house | 3 | Dec 2017 | $490 p/w |
3/431 Gidleigh Lane Bungendore 2621 | house | 3 | Nov 2017 | $380 p/w |
45 Majara Street Bungendore 2621 | house | 3 | Nov 2017 | $480 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Lithgow Pl | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
22 Simms Dr | N/A | PI | 4 |
223.12 km
to CBD)$672,500
$462,500