2
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
15a/17 Uriarra Road Queanbeyan 2620 | apartment | 2 | Feb 2018 | $229,000 |
1/33 Carinya Street Queanbeyan 2620 | apartment | 2 | Jan 2018 | $250,000 |
9/34 Uriarra road Queanbeyan 2620 | apartment | 2 | Jan 2018 | $235,000 |
30/161-165 Uriarra Road Queanbeyan 2620 | apartment | 2 | Dec 2017 | $350,000 |
44/3A Stornaway Road Queanbeyan 2620 | apartment | 2 | Dec 2017 | $322,500 |
22/39-43 Crawford Street Queanbeyan 2620 | apartment | 2 | Nov 2017 | $313,000 |
8A/17 Uriarra Road Queanbeyan 2620 | apartment | 2 | Sep 2017 | $265,000 |
26/36 Antill Street Queanbeyan 2620 | apartment | 2 | Sep 2017 | $375,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
27/90 Derrima Road Queanbeyan 2620 | apartment | 2 | Mar 2018 | $400 p/w |
20/14 King Street Queanbeyan 2620 | apartment | 2 | Mar 2018 | $285 p/w |
29a/17 Uriarra Road Queanbeyan 2620 | apartment | 2 | Feb 2018 | $395 p/w |
28/39- 43 CRAWFORD STREET Queanbeyan 2620 | apartment | 2 | Feb 2018 | $360 p/w |
24/4 Ross Road Queanbeyan 2620 | apartment | 2 | Feb 2018 | $400 p/w |
10/2 Booth Street Queanbeyan 2620 | apartment | 2 | Feb 2018 | $290 p/w |
22/34-36 Mowatt Street Queanbeyan 2620 | apartment | 2 | Jan 2018 | $240 p/w |
26/13-15 Morisset Street Queanbeyan 2620 | apartment | 2 | Jan 2018 | $385 p/w |
Address | Price | Result* | |
---|---|---|---|
15 Collins St | $560,000 | SB | 4 |
9/20 Donald Rd | $320,000 | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
9/20 Donald Rd | N/A | S | 2 |
22 Albert St | $525,000 | S | 3 |
12 White Av | $650,000 | SB | 3 |
17/11 Campbell St | N/A | PI | 2 |
2/55 Erin St | $475,000 | Passed In | 3 |
27 Albert St | N/A | PI | 3 |
244.46 km
to CBD)$526,000
$300,000