3
Bedrooms2
Bathrooms2
Car Spaces$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
2703/11 Angas Street Meadowbank 2114 | apartment | 3 | Nov 2017 | $1,218,000 |
45/9 Bay Drive Meadowbank 2114 | apartment | 3 | Nov 2017 | $1,155,000 |
40/141 Bowden Street Meadowbank 2114 | apartment | 3 | Aug 2017 | $1,070,000 |
1501/41 Belmore Street Meadowbank 2114 | apartment | 3 | Jun 2017 | $1,210,000 |
4/7 Bay Drive Meadowbank 2114 | apartment | 3 | May 2017 | $940,000 |
13/21-27A Meadow Crescent Meadowbank 2114 | apartment | 3 | Jan 2017 | $670,000 |
35/143 Bowden Street Meadowbank 2114 | apartment | 3 | Nov 2016 | $1,000,000 |
35/143 Bowden Street Meadowbank 2114 | apartment | 3 | Nov 2016 | $1,000,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1111/100 Belmore Street Meadowbank 2114 | apartment | 3 | Mar 2018 | $800 p/w |
404/146 Bowden Street Meadowbank 2114 | apartment | 3 | Mar 2018 | $1,000 p/w |
507/146 Bowden Street Meadowbank 2114 | apartment | 3 | Mar 2018 | $1,000 p/w |
109/146 Bowden Street Meadowbank 2114 | apartment | 3 | Mar 2018 | $1,100 p/w |
9./19 Angas Street Meadowbank 2114 | apartment | 3 | Mar 2018 | $790 p/w |
9/19 Angas Street Meadowbank 2114 | apartment | 3 | Feb 2018 | $795 p/w |
1320/100 Belmore Street Meadowbank 2114 | apartment | 3 | Feb 2018 | $650 p/w |
2117/20 Porter St Meadowbank 2114 | apartment | 3 | Feb 2018 | $780 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Stone St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
28/21 Angas St | N/A | S | 2 |
12.50 km
to CBD)$1,580,000
$650,000