3
Bedrooms1
Bathrooms3
Car Spaces$1,375,000 - $1,724,000
Address | Type | Sold Price | ||
---|---|---|---|---|
40 Horton Street Marrickville 2204 | house | 3 | Apr 2018 | $1,354,000 |
517 Illawarra Road Marrickville 2204 | house | 3 | Apr 2018 | $1,265,000 |
58 Thornley street Marrickville 2204 | house | 3 | Mar 2018 | $1,150,000 |
298 Enmore Road Marrickville 2204 | house | 3 | Mar 2018 | $1,620,000 |
28 Jersey Street Marrickville 2204 | house | 3 | Mar 2018 | $1,171,000 |
8 Wrights Avenue Marrickville 2204 | house | 3 | Mar 2018 | $1,720,000 |
14 Bayley Street Marrickville 2204 | house | 3 | Mar 2018 | $1,300,000 |
23 Agar Street Marrickville 2204 | house | 3 | Feb 2018 | $2,100,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Petersham Road Marrickville 2204 | house | 3 | Mar 2018 | $750 p/w |
119A Meeks Road Marrickville 2204 | house | 3 | Mar 2018 | $920 p/w |
1/72-78 Addison Road Marrickville 2204 | house | 3 | Mar 2018 | $500 p/w |
34 Agar Street Marrickville 2204 | house | 3 | Mar 2018 | $700 p/w |
217 Addison Road Marrickville 2204 | house | 3 | Mar 2018 | $750 p/w |
22 Illawarra Road Marrickville 2204 | house | 3 | Mar 2018 | $800 p/w |
373 Livingstone Road Marrickville 2204 | house | 3 | Mar 2018 | $880 p/w |
20 Bourne Street Marrickville 2204 | house | 3 | Mar 2018 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
2/48 Beauchamp St | $710,000 | SP | 2 |
122 Juliett St | N/A | SN | 4 |
305 Victoria Rd | $1,185,000 | PI | 3 |
8/252 Wardell Rd | N/A | W | 2 |
213/11-23 Gordon St | $885,000 | S | 2 |
517 Illawarra Rd | $1,265,000 | S | 3 |
272 Sydenham Rd | $1,265,000 | S | 4 |
59 Renwick St | N/A | W | 3 |
40 Horton St | $1,354,000 | S | 3 |
143 Addison Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
298 Enmore Rd | $1,620,000 | SB | 3 |
44 Day St | $1,260,000 | S | 2 |
56 Illawarra Rd | N/A | SN | 3 |
3 Scouller St | $1,000,000 | PI | 2 |
58 Thornley St | $1,150,000 | S | 3 |
3/11 Wallace St | $800,000 | SP | 2 |
298 Enmore Rd | $1,620,000 | S | 3 |
4/274 Wardell Rd | N/A | S | 10 |
5/274 Wardell Rd | N/A | S | 10 |
2/274 Wardell Rd | N/A | S | 10 |
1/274 Wardell Rd | N/A | S | 10 |
3/274 Wardell Rd | N/A | S | 10 |
6/274 Wardell Rd | N/A | S | 10 |
9/486-488 Illawarra Rd | $470,000 | SP | 1 |
8 Randall St | N/A | PI | 4 |
28 Jersey St | $1,171,000 | S | 3 |
7/324B Marrickville Rd | $610,000 | S | 1 |
24 Robert St | N/A | PI | 2 |
50 Francis St | $1,435,000 | S | 2 |
20/295 Victoria Rd | $855,000 | S | 2 |
13/22 Bayley St | N/A | PI | 2 |
14 Bayley St | $1,300,000 | SP | 3 |
3/7 Bayley St | $770,000 | PI | 2 |
17 Frampton Av | $1,250,000 | S | 2 |
57 Smith St | $995,000 | S | 2 |
D406/359 Illawarra Rd | N/A | SB | 1 |
19/38A Ewart St | N/A | PI | 2 |
2/340-344 Illawarra Rd | $780,000 | S | 2 |
35 Juliett St | $1,802,000 | PI | 4 |
4/30 Enfield St | N/A | S | 2 |
6.18 km
to CBD)$1,440,000
$761,000