3
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
401/314 Canterbury rd Canterbury 2193 | apartment | 3 | Feb 2018 | $850,000 |
401/314 Canterbury Rd Canterbury 2193 | apartment | 3 | Feb 2018 | $850,000 |
16/121-127 Canterbury Road Canterbury 2193 | apartment | 3 | Jul 2017 | $738,000 |
B601/1 Charles Street Canterbury 2193 | apartment | 3 | May 2017 | $875,000 |
2a Charles Street Canterbury 2193 | apartment | 3 | Apr 2017 | $749,000 |
12/7 WONGA STREET Canterbury 2193 | apartment | 3 | Mar 2017 | $890,000 |
11/5-7 WONGA STREET Canterbury 2193 | apartment | 3 | Dec 2016 | $860,000 |
13/5-7 WONGA STREET Canterbury 2193 | apartment | 3 | Nov 2016 | $890,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/20 close st Canterbury 2193 | apartment | 3 | Mar 2018 | $720 p/w |
601/10B Charles St. Canterbury 2193 | apartment | 3 | Mar 2018 | $770 p/w |
46/4 Charles st Canterbury 2193 | apartment | 3 | Mar 2018 | $660 p/w |
916/2C Charles Street Canterbury 2193 | apartment | 3 | Feb 2018 | $770 p/w |
293 Canterbury Road Canterbury 2193 | apartment | 3 | Feb 2018 | $440 p/w |
1/189 Canterbury Road Canterbury 2193 | apartment | 3 | Feb 2018 | $420 p/w |
10B Charles Street Canterbury 2193 | apartment | 3 | Dec 2017 | $680 p/w |
2/277-283 Canterbury Rd Canterbury 2193 | apartment | 3 | Nov 2017 | $610 p/w |
Address | Price | Result* | |
---|---|---|---|
74 Fore St | N/A | W | 3 |
20/20 Close St | $740,100 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
107/4 Broughton St | N/A | SB | 3 |
5/3-7 Fore St | $960,000 | SP | 3 |
C112/1 Charles St | N/A | W | 2 |
8.93 km
to CBD)$1,375,000
$685,000