4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
97 Main Street Wooli 2462 | house | 4 | Feb 2018 | $638,000 |
93 Main St Wooli 2462 | house | 4 | Jan 2018 | $480,000 |
7 Riverside Drive Wooli 2462 | house | 4 | Sep 2017 | $412,500 |
331 North Street Wooli 2462 | house | 4 | Feb 2017 | $450,000 |
22 Main Street Wooli 2462 | house | 4 | Jan 2017 | $675,000 |
99 Main Street Wooli 2462 | house | 4 | Dec 2016 | $390,000 |
314 North Street Wooli 2462 | house | 4 | Feb 2016 | $335,000 |
21 Olen Close Wooli 2462 | house | 4 | Jan 2016 | $475,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Wooli 2462 | house | 4 | Mar 2018 | $720 p/w |
84 Main St Wooli 2462 | house | 4 | Feb 2017 | $400 p/w |
373 North street Wooli 2462 | house | 4 | Jul 2014 | $350 p/w |
373 North Street Wooli 2462 | House | 4 | Sep 2013 | $360 p/w |
102 Main Street Wooli 2462 | House | 4 | Jun 2012 | $300 p/w |
486.02 km
to CBD)$492,917
$227,500