4
Bedrooms2
Bathrooms1
Car Spaces$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Kingsdale Road Prestons 2170 | house | 4 | Apr 2018 | $735,000 |
Address available on request Prestons 2170 | house | 4 | Mar 2018 | $860,000 |
14 Montella Place Prestons 2170 | house | 4 | Mar 2018 | $851,000 |
285 Braidwood Drive Prestons 2170 | house | 4 | Mar 2018 | $840,000 |
37 Wagga Wagga Street Prestons 2170 | house | 4 | Mar 2018 | $850,000 |
22 Greenwell Road Prestons 2170 | house | 4 | Mar 2018 | $796,500 |
9 Terangle Close Prestons 2170 | house | 4 | Feb 2018 | $1,000,000 |
25 Bumbera Street Prestons 2170 | house | 4 | Feb 2018 | $840,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Prestons 2170 | house | 4 | Mar 2018 | $520 p/w |
45 Burragate Street Prestons 2170 | house | 4 | Mar 2018 | $560 p/w |
6 Luongo Place Prestons 2170 | house | 4 | Mar 2018 | $660 p/w |
20 Minerva Place Prestons 2170 | house | 4 | Mar 2018 | $540 p/w |
8 Sligo Place Prestons 2170 | house | 4 | Mar 2018 | $550 p/w |
8 Mullenderre Street Prestons 2170 | house | 4 | Mar 2018 | $575 p/w |
6 Moruya Close Prestons 2170 | house | 4 | Mar 2018 | $520 p/w |
25 Minnamurra Circuit Prestons 2170 | house | 4 | Feb 2018 | $610 p/w |
Address | Price | Result* | |
---|---|---|---|
51 Minnamurra Cct | $790,000 | S | 3 |
23 Dalmeny Dr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
88 Bugong St | $700,000 | PI | 4 |
14 Montella Pl | $851,000 | S | 4 |
107 Ash Rd | N/A | PI | 4 |
22 Greenwell Rd | $796,500 | S | 4 |
37 Wagga Wagga St | $850,000 | S | 4 |
31.84 km
to CBD)$800,000
$585,000