4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
17 Sandstone Circuit Wyong 2259 | house | 4 | Mar 2018 | $715,000 |
22A Panonia Road Wyong 2259 | house | 4 | Dec 2017 | $645,000 |
43 Parry Parade Wyong 2259 | house | 4 | Dec 2017 | $775,000 |
39 De L'Isle Drive Wyong 2259 | house | 4 | Nov 2017 | $525,000 |
203 Pollock Avenue Wyong 2259 | house | 4 | Sep 2017 | $520,000 |
24 Boyce Ave Wyong 2259 | house | 4 | Aug 2017 | $560,000 |
29 Parry Parade Wyong 2259 | house | 4 | May 2017 | $785,000 |
236 Pollock Avenue Wyong 2259 | house | 4 | May 2017 | $550,100 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9 Gallery Circuit Wyong 2259 | house | 4 | Mar 2018 | $580 p/w |
36 Parry Parade Wyong 2259 | house | 4 | Mar 2018 | $500 p/w |
11 Windsorgreen Drive Wyong 2259 | house | 4 | Mar 2018 | $560 p/w |
40 Championship Drive Wyong 2259 | house | 4 | Mar 2018 | $550 p/w |
5 Birdie Place Wyong 2259 | house | 4 | Mar 2018 | $570 p/w |
1 Windsorgreen Drive (Kooindah Waters) Wyong 2259 | house | 4 | Feb 2018 | $530 p/w |
24 Parry Parade Wyong 2259 | house | 4 | Feb 2018 | $500 p/w |
18 Parry Parade Wyong 2259 | house | 4 | Feb 2018 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Crystal Cr | N/A | W | 4 |
68.59 km
to CBD)$535,000
$358,000