2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
6/70-72 Park Road Homebush 2140 | apartment | 2 | Apr 2018 | $650,000 |
2/69-73 Park Road Homebush 2140 | apartment | 2 | Apr 2018 | $730,000 |
6/56 Burlington Road Homebush 2140 | apartment | 2 | Apr 2018 | $585,000 |
22/19 Crane Street Homebush 2140 | apartment | 2 | Mar 2018 | $760,000 |
2/15 Burlington Road Homebush 2140 | apartment | 2 | Mar 2018 | $660,000 |
13/69-73 Park Road Homebush 2140 | apartment | 2 | Mar 2018 | $725,000 |
19/102-110 Parramatta Road Homebush 2140 | apartment | 2 | Mar 2018 | $555,000 |
410/8-12 Station Street Homebush 2140 | apartment | 2 | Feb 2018 | $735,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
302/8 Station St Homebush 2140 | apartment | 2 | Mar 2018 | $440 p/w |
14/7-11 Bridge Road Homebush 2140 | apartment | 2 | Mar 2018 | $520 p/w |
27/11-13 Crane Street Homebush 2140 | apartment | 2 | Mar 2018 | $510 p/w |
4/72 Burlington Road Homebush 2140 | apartment | 2 | Mar 2018 | $400 p/w |
26/17-19 Burlington Rd Homebush 2140 | apartment | 2 | Mar 2018 | $630 p/w |
Address available on request Homebush 2140 | apartment | 2 | Mar 2018 | $540 p/w |
13/51-53 Loftus Crescent Homebush 2140 | apartment | 2 | Mar 2018 | $580 p/w |
4/32-36 Short Street Homebush 2140 | apartment | 2 | Mar 2018 | $520 p/w |
Address | Price | Result* | |
---|---|---|---|
7/48 Burlington Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
22/19 Crane St | $760,000 | S | 2 |
9/39 The Crescent | N/A | PI | 2 |
95 Abbotsford Rd | N/A | S | 5 |
11.65 km
to CBD)$2,100,000
$660,000