0
Bedrooms0
Bathrooms0
Car SpacesDistance To CBD: 64.03 km
Address | Type | Sold Price | ||
---|---|---|---|---|
116/89-95 The Entrance Rd The Entrance 2261 | studio | 0 | Oct 2017 | $87,000 |
41 Lakeside Parade The Entrance 2261 | residential land | 0 | Aug 2017 | $595,000 |
418/89-95 The Entrance Rd The Entrance 2261 | studio | 0 | Jun 2017 | $100,000 |
223/89-95 The Entrance Rd The Entrance 2261 | studio | 0 | Mar 2017 | $87,500 |
16 Boondilla Road The Entrance 2261 | residential land | 0 | Feb 2016 | $500,000 |
Address available on request The Entrance 2261 | other | 0 | Oct 2015 | $270,000 |
16 Boondilla Road The Entrance 2261 | residential land | 0 | Aug 2015 | $521,000 |
160A The Entrance Road The Entrance 2261 | residential land | 0 | Apr 2015 | $251,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
68A Tuggerah Parade The Entrance 2261 | studio | 0 | Oct 2017 | $230 p/w |
95/54 Hutton Road The Entrance 2261 | studio | 0 | Aug 2017 | $280 p/w |
4 Ocean Pde The Entrance 2261 | house | 0 | Aug 2017 | $400 p/w |
1a/27 Marine Parade The Entrance 2261 | studio | 0 | Jun 2017 | $275 p/w |
5B Boomerang Road The Entrance 2261 | studio | 0 | Feb 2017 | $270 p/w |
2/25 Benelong Street The Entrance 2261 | unit | 0 | Feb 2017 | $230 p/w |
Address available on request The Entrance 2261 | studio | 0 | Jan 2017 | $330 p/w |
104/89-95 The Entrance Road The Entrance 2261 | apartment | 0 | Oct 2016 | $1,000 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Boomerang Rd | N/A | PI | 3 |
7/7 Campbell Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Broonarra St | N/A | W | 3 |
31 Ocean Pde | N/A | W | 2 |
33 Ocean Pde | N/A | W | 0 |
OF/147 The Entrance Rd | N/A | PI | 1 |
64.64 km
to CBD)$684,000
$444,000