0
Bedrooms0
Bathrooms0
Car Spaces$6,775,000 - $9,249,000
Address | Type | Sold Price | ||
---|---|---|---|---|
Lot 49 Pymble 2073 | residential land | 0 | Mar 2016 | $1,600,000 |
1118/2-12 Avon Road Pymble 2073 | Land | 0 | Feb 2014 | $635,500 |
12 Carinya Road Pymble 2073 | residential land | 0 | Dec 2013 | $2,625,000 |
16/33 Ryde Road Pymble 2073 | Land | 0 | Dec 2013 | $600,000 |
93 Grandview Street Pymble 2073 | Land | 0 | Sep 2013 | $1,180,000 |
1129/2 Avon Road Pymble 2073 | Land | 0 | Sep 2013 | $645,000 |
16/895 Pacific Highway Pymble 2073 | Land | 0 | Jul 2013 | $140,000 |
23 Ryde Road Pymble 2073 | Land | 0 | Jun 2013 | $1,805,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
M/17 Fern Street Pymble 2073 | other | 0 | Mar 2018 | $250 p/w |
316/3 Pymble Avenue Pymble 2073 | unit | 0 | Mar 2017 | $615 p/w |
1131/2 AVON ROAD Pymble 2073 | unit | 0 | Feb 2017 | $630 p/w |
316/3 Pymble Avenue Pymble 2073 | apartment | 0 | Jan 2016 | $615 p/w |
4/1222 Pacific Highway Pymble 2073 | Apartment | 0 | Jun 2012 | $560 p/w |
71 Boronga Avenue Pymble 2073 | Studio | 0 | May 2012 | $290 p/w |
27 Macquarie Road Pymble 2073 | Studio | 0 | Aug 2011 | $245 p/w |
27a Macquarie Road Pymble 2073 | Apartment | 0 | Jun 2011 | $290 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Wellesley Rd | N/A | SN | 6 |
A513/2 Livingstone Av | N/A | W | 2 |
41 Telegraph Rd | N/A | PI | 3 |
6 Nithdale St | N/A | SN | 3 |
42 Pymble Av | $1,710,000 | S | 3 |
22A Mona Vale Rd | N/A | S | 4 |
57 Avon Rd | N/A | PI | 4 |
B625/2 Livingstone Av | N/A | W | 2 |
2 Allawah Rd | $1,595,000 | S | 4 |
5/49 Grandview St | $802,000 | SA | 2 |
21 Hope St | $6,500,000 | SP | 6 |
8 Knowlman Av | $2,218,000 | SP | 5 |
101 Livingstone Av | $3,900,000 | SB | 6 |
33A Telegraph Rd | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Beechworth Rd | N/A | PI | 4 |
8 Knowlman Av | $2,218,000 | S | 5 |
21 Hope St | N/A | S | 6 |
A004/2 Bobbin Head Rd | $608,000 | SP | 1 |
5 Canisius Cl | $2,300,000 | SP | 4 |
304B/2 Bobbin Head Rd | N/A | W | 2 |
12 Jubilee Av | N/A | Passed In | 4 |
101 Livingstone Av | N/A | S | 6 |
33A Telegraph Rd | N/A | S | 4 |
5 Canisius Cl | $2,300,000 | S | 4 |
81 Livingstone Av | $2,650,000 | PI | 5 |
3 Moorina Rd | $4,110,000 | S | 6 |
1D Beechworth Rd | N/A | W | 5 |
11 Myoora St | N/A | PI | 4 |
A004/2 Bobbin Head Rd | $608,000 | S | 1 |
4 Arden Rd | N/A | S | 4 |
24 Bungalow Av | N/A | S | 5 |
18 Courallie Av | N/A | SN | 6 |
307/5-9 Everton St | $1,037,000 | SP | 3 |
17 Graham Av | N/A | SN | 5 |
10 Linden Av | $2,530,000 | SP | 4 |
16 Iona Av | N/A | SB | 3 |
82 Livingstone Av | N/A | W | 4 |
10/2 Bloomsbury Av | N/A | W | 3 |
38 Boolarong Rd | $2,538,888 | S | 4 |
4/1222 Pacific Hwy | N/A | PI | 2 |
83 Merrivale Rd | N/A | W | 4 |
46 Bungalow Av | N/A | SB | 5 |
29 Wellesley Rd | N/A | W | 4 |
7/1222 Pacific Hwy | N/A | SB | 3 |
17 Hamilton Pde | N/A | S | 3 |
46 Vista St | N/A | PI | 4 |
15.63 km
to CBD)$2,400,000
$900,000