0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
207 Kildare Rd Blacktown 2148 | residential land | 0 | Apr 2018 | $460,000 |
Mort Street Blacktown 2148 | residential land | 0 | Nov 2017 | $500,000 |
74 Turner Street Blacktown 2148 | residential land | 0 | Sep 2017 | $367,000 |
141 -143 Bungarribee Road Blacktown 2148 | residential land | 0 | Aug 2017 | $1,230,000 |
141-143 Bungarribee Road Blacktown 2148 | residential land | 0 | May 2015 | $1,035,000 |
shop blacktown station Blacktown 2148 | other | 0 | May 2015 | $220,000 |
79 Allawah Street Blacktown 2148 | residential land | 0 | May 2014 | $642,500 |
13 Booreea Street Blacktown 2148 | Land | 0 | Mar 2014 | $1,100,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/113 Newton Road Blacktown 2148 | studio | 0 | Mar 2018 | $270 p/w |
6/113 Newtown Road Blacktown 2148 | studio | 0 | Mar 2018 | $280 p/w |
7/113 Newton Road Blacktown 2148 | studio | 0 | Mar 2018 | $270 p/w |
8/113 Newton Road Blacktown 2148 | studio | 0 | Mar 2018 | $280 p/w |
9/113 Newton Road Blacktown 2148 | studio | 0 | Mar 2018 | $280 p/w |
10/113 Newtown Road Blacktown 2148 | studio | 0 | Mar 2018 | $300 p/w |
2/113 Newton Road Blacktown 2148 | studio | 0 | Mar 2018 | $270 p/w |
6/113 Newton Road Blacktown 2148 | studio | 0 | Mar 2018 | $280 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Highpoint Dr | $926,000 | S | 5 |
9 Irelands Rd | N/A | PI | 4 |
25 Allen Rd | N/A | W | 3 |
144 Flushcombe Rd | N/A | SP | 3 |
2 West St | N/A | PI | 4 |
9/25 Fifth Av | $492,000 | SB | 2 |
100 Pendant Av | $630,000 | S | 3 |
29 William St | $867,000 | S | 6 |
34 Bellevue St | N/A | PI | 3 |
11 Clifton St | N/A | PI | 3 |
4 Dudley Av | N/A | PI | 4 |
8 Monash Rd | $750,000 | PI | 3 |
5 Pank Pde | $710,000 | SP | 3 |
13/307 Flushcombe Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
117 Bungarribee Rd | $1,300,000 | S | 4 |
45 Kurrajong Cr | $830,000 | SP | 5 |
23 Lock St | $720,000 | SP | 4 |
45 Valda St | N/A | S | 3 |
11 Cunningham Cr | N/A | PI | 3 |
62 Rutherford St | N/A | PI | 4 |
6 Valentine St | N/A | PI | 3 |
76 Reservoir Rd | $700,000 | SP | 4 |
12 Philip St | N/A | PI | 3 |
14 Merlin St | $1,200,000 | SA | 5 |
4 Duckmallois Av | $827,000 | S | 4 |
26/21-29 Third Av | N/A | PI | 2 |
54 Lock St | N/A | PI | 4 |
47 Kildare Rd | N/A | W | 3 |
17 Ailsa Av | N/A | PI | 4 |
204 Bungarribee Rd | N/A | PI | 3 |
16 Craig St | N/A | PI | 3 |
14 Merlin St | N/A | PI | 5 |
45 Adella Av | N/A | PI | 3 |
9 Valetta Ct | N/A | PI | 5 |
29.87 km
to CBD)$740,000
$549,990