1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Unit 512 Charlestown 2290 | apartment | 1 | Apr 2018 | $367,000 |
502/316 Charlestown Road Charlestown 2290 | apartment | 1 | Oct 2017 | $337,500 |
405/38 Smart Street Charlestown 2290 | apartment | 1 | Sep 2017 | $385,000 |
Unit 504W/38 Smart Street Charlestown 2290 | apartment | 1 | Apr 2017 | $392,000 |
3/4A Lees Street Charlestown 2290 | apartment | 1 | Mar 2017 | $280,000 |
2/4 Lees Street Charlestown 2290 | apartment | 1 | Feb 2017 | $300,000 |
18/45-47 Dickinson Street Charlestown 2290 | apartment | 1 | Feb 2017 | $418,000 |
202/314-316 Charlestown Road Charlestown 2290 | apartment | 1 | Jan 2017 | $275,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
508/6 Charles Street Charlestown 2290 | apartment | 1 | Jan 2018 | $380 p/w |
113/316 Charlestown Road Charlestown 2290 | apartment | 1 | Dec 2017 | $305 p/w |
Apartment 504 Eastside Apartments 6-8 Charles Street Charlestown 2290 | apartment | 1 | Nov 2017 | $350 p/w |
601/6-8 Charles Street Charlestown 2290 | apartment | 1 | Sep 2017 | $350 p/w |
5/8 Wakal Street Charlestown 2290 | apartment | 1 | Aug 2017 | $210 p/w |
406/6-8 Charles Street Charlestown 2290 | apartment | 1 | Jul 2017 | $340 p/w |
405/6 Charles Street Charlestown 2290 | apartment | 1 | Jul 2017 | $350 p/w |
6a Willis Street Charlestown 2290 | apartment | 1 | May 2017 | $250 p/w |
Address | Price | Result* | |
---|---|---|---|
8/9 Edward St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Mcdonald Cr | $555,000 | S | 3 |
3 Birrong Pl | $610,000 | S | 3 |
60 Tiral St | $625,000 | SB | 2 |
315/215 Pacific Hwy | N/A | PI | 2 |
110.67 km
to CBD)$621,000
$453,500