3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
3901/2-4 Cunningham St Haymarket 2000 | apartment | 3 | Jun 2017 | $2,620,000 |
3801/2 Cunningham St Haymarket 2000 | apartment | 3 | May 2017 | $2,180,000 |
2110/2 Quay Street Haymarket 2000 | apartment | 3 | Oct 2016 | $1,750,000 |
232/398 Pitt Street Haymarket 2000 | apartment | 3 | Jun 2016 | $1,200,000 |
3901/2 Cunningham Street Haymarket 2000 | apartment | 3 | Aug 2015 | $2,575,000 |
1902/2 Quay St Haymarket 2000 | apartment | 3 | Jan 2015 | $1,320,000 |
2910 2 Quay St Haymarket 2000 | apartment | 3 | Mar 2014 | $1,188,000 |
641/303-321 Castlereagh Street Haymarket 2000 | Apartment | 3 | Mar 2014 | $1,050,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Level 37/65 Tumbalong Boulevard Haymarket 2000 | apartment | 3 | Mar 2018 | $1,660 p/w |
3101/2 cunningham street Haymarket 2000 | apartment | 3 | Feb 2018 | $1,200 p/w |
1802/2 Quay Street Haymarket 2000 | apartment | 3 | Feb 2018 | $1,250 p/w |
65 Tumbalong Boulevard Haymarket 2000 | apartment | 3 | Jan 2018 | $1,500 p/w |
N1603/33 Ultimo Street Haymarket 2000 | apartment | 3 | Jan 2018 | $1,500 p/w |
65 Tumbalong Boulevard Haymarket 2000 | apartment | 3 | Jan 2018 | $1,400 p/w |
2 Quay Street Haymarket 2000 | apartment | 3 | Dec 2017 | $1,200 p/w |
148/107 Quay Street Haymarket 2000 | apartment | 3 | Dec 2017 | $1,180 p/w |
Address | Price | Result* | |
---|---|---|---|
162/107 Quay St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
1009/2 Quay St | $1,325,000 | VB | 2 |
0.70 km
to CBD)$350,000
$945,000