3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
11/17 Septimus St Chatswood 2067 | apartment | 3 | Mar 2018 | $2,000,000 |
43/18 Jacques Street Chatswood 2067 | apartment | 3 | Mar 2018 | $1,610,000 |
3902/1 Post Office Lane Chatswood 2067 | apartment | 3 | Dec 2017 | $3,090,000 |
1701/7 Railway Street Chatswood 2067 | apartment | 3 | Nov 2017 | $2,700,000 |
C39/18 Jacques Street Chatswood 2067 | apartment | 3 | Nov 2017 | $1,800,000 |
191/1 Katherine Street Chatswood 2067 | apartment | 3 | Oct 2017 | $1,925,000 |
5202/1 Post Office Lane Chatswood 2067 | apartment | 3 | Aug 2017 | $3,283,000 |
401/856 Pacific Highway Chatswood 2067 | apartment | 3 | Jul 2017 | $1,010,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
601/33 Devonshire Street Chatswood 2067 | apartment | 3 | Mar 2018 | $1,090 p/w |
33 Devonshire Street Chatswood 2067 | apartment | 3 | Mar 2018 | $1,695 p/w |
18 Thomas Street Chatswood 2067 | apartment | 3 | Mar 2018 | $1,150 p/w |
1008/9 Railway Street Chatswood 2067 | apartment | 3 | Mar 2018 | $1,175 p/w |
31/41- 45 Claude Street Chatswood 2067 | apartment | 3 | Mar 2018 | $1,150 p/w |
Level 1/11-19 View Lane Chatswood 2067 | apartment | 3 | Mar 2018 | $870 p/w |
803/10 Freeman Road Chatswood 2067 | apartment | 3 | Mar 2018 | $1,300 p/w |
2002/8 Brown Street Chatswood 2067 | apartment | 3 | Mar 2018 | $1,380 p/w |
Address | Price | Result* | |
---|---|---|---|
23/44-46 Archer St | $1,340,000 | S | 2 |
14/2 Wilson St | $1,315,000 | S | 2 |
12/782 Pacific Hwy | N/A | SB | 3 |
36 Greville St | N/A | PI | 4 |
27 Kooba Av | N/A | SB | 6 |
Address | Price | Result* | |
---|---|---|---|
14 Bertram St | N/A | S | 4 |
245 Victoria Av | N/A | S | 4 |
243 Victoria Av | N/A | S | 4 |
21/882 Pacific Hwy | N/A | PI | 3 |
20/84-86 Albert Av | $1,100,000 | VB | 2 |
23 Beaconsfield Rd | N/A | PN | 3 |
113/640 Pacific Hwy | N/A | PI | 1 |
35 Wilfred Av | N/A | PI | 4 |
1109/7 Railway St | N/A | W | 2 |
20 Beresford Av | N/A | S | 4 |
38 Baldry St | N/A | PI | 5 |
48/7 Ellis St | N/A | PI | 2 |
27 Kooba Av | N/A | S | 6 |
39 Moola Pde | N/A | W | 6 |
46 Victoria Av | $1,870,000 | S | 3 |
14/8 Eddy Rd | $688,000 | S | 1 |
17 Lamette St | N/A | W | 5 |
14 Archer St | N/A | W | 5 |
23 Beaconsfield Rd | N/A | S | 3 |
8/8-14 Bowen St | N/A | SN | 2 |
15/621 Pacific Hwy | N/A | SN | 2 |
1208/9 Railway St | N/A | PI | 3 |
76 Ashley St | N/A | W | 5 |
3/35 Orchard Rd | N/A | S | 2 |
48 Dalrymple Av | N/A | PI | 4 |
125 Archer St | $2,553,000 | S | 4 |
5 Douglas Av | $2,130,000 | S | 3 |
22 James St | $2,138,000 | S | 3 |
3 Kooba Av | N/A | SN | 3 |
15 Tulip St | N/A | SB | 3 |
6/7 Freeman Rd | N/A | PI | 2 |
10/391 Mowbray Rd W | N/A | PI | 2 |
27/18 Jacques St | N/A | PI | 3 |
8.90 km
to CBD)$2,381,500
$1,015,000