3
Bedrooms1
Bathrooms2
Car Spaces$440,000 - $550,000
Address | Type | Sold Price | ||
---|---|---|---|---|
2/44-46 Old Hume Highway Camden 2570 | townhouse | 3 | Feb 2017 | $532,000 |
2/42 Old Hume Highway Camden 2570 | townhouse | 3 | Jul 2016 | $555,000 |
3/62-64 Broughton Street Camden 2570 | townhouse | 3 | Aug 2015 | $631,500 |
6/14 Park Street Camden 2570 | townhouse | 3 | Aug 2015 | $626,000 |
4/44-46 Old Hume Highway Camden 2570 | townhouse | 3 | Nov 2014 | $412,000 |
4/15 Alpha Road Camden 2570 | Townhouse | 3 | Dec 2013 | $310,000 |
7/62 Broughton Street Camden 2570 | Townhouse | 3 | May 2013 | $512,000 |
2/36 Macquarie Avenue Camden 2570 | Townhouse | 3 | Jan 2013 | $285,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Camden 2570 | townhouse | 3 | Dec 2017 | $500 p/w |
7/1 Rosalie Avenue Camden 2570 | townhouse | 3 | Sep 2017 | $480 p/w |
5/1 Rosalie Avenue Camden 2570 | townhouse | 3 | Sep 2017 | $480 p/w |
8/62-64 Broughton Street Camden 2570 | townhouse | 3 | Sep 2017 | $470 p/w |
2/42 Old Hume Highway Camden 2570 | townhouse | 3 | Aug 2016 | $440 p/w |
Unit 5/62-64 Broughton Street Camden 2570 | townhouse | 3 | May 2016 | $495 p/w |
11/52-56 Broughton Street Camden 2570 | townhouse | 3 | Jan 2016 | $410 p/w |
3/14-16 Park Street Camden 2570 | townhouse | 3 | Mar 2015 | $495 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Chellaston St | $755,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Menangle Rd | N/A | PI | 2 |
51.26 km
to CBD)$766,250
$435,555