3
Bedrooms1
Bathrooms2
Car SpacesDistance To CBD: 14.38 km
Agency: First National - Strathfield
Address | Type | Sold Price | ||
---|---|---|---|---|
39 Gosling Street Greenacre 2190 | house | 3 | Apr 2018 | $1,000,000 |
271 Noble Avenue Greenacre 2190 | house | 3 | Apr 2018 | $1,230,000 |
16 Como Road Greenacre 2190 | house | 3 | Apr 2018 | $890,000 |
72 Napoleon Rd Greenacre 2190 | house | 3 | Mar 2018 | $870,000 |
4 Riga Avenue Greenacre 2190 | house | 3 | Mar 2018 | $1,100,000 |
218 Wangee Road Greenacre 2190 | house | 3 | Mar 2018 | $1,055,000 |
11 Mimosa Road Greenacre 2190 | house | 3 | Mar 2018 | $810,000 |
349 Waterloo Road Greenacre 2190 | house | 3 | Mar 2018 | $1,260,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
155 Hume Highway Greenacre 2190 | house | 3 | Mar 2018 | $650 p/w |
34c Old Kent Road Greenacre 2190 | house | 3 | Mar 2018 | $680 p/w |
329 Waterloo Road Greenacre 2190 | house | 3 | Mar 2018 | $630 p/w |
329 Waterloo Road Greenacre 2190 | house | 3 | Mar 2018 | $630 p/w |
20 Bromley Avenue Greenacre 2190 | house | 3 | Mar 2018 | $540 p/w |
70 Tennyson Road Greenacre 2190 | house | 3 | Mar 2018 | $610 p/w |
130 Roberts Road Greenacre 2190 | house | 3 | Mar 2018 | $410 p/w |
31 Hebe Street Greenacre 2190 | house | 3 | Mar 2018 | $750 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Lockwood Av | $970,000 | PI | 3 |
82 Maiden St | $1,060,000 | S | 2 |
263 Wangee Rd | N/A | PI | 2 |
39 Gosling St | $1,000,000 | S | 3 |
271 Noble Av | N/A | SN | 3 |
28 Pandora St | N/A | PI | 3 |
2/9 Watergum Wy | $665,000 | S | 3 |
15 Latvia Av | $1,025,000 | SP | 4 |
90 Maiden St | $991,000 | S | 2 |
183 Noble Av | $950,000 | SP | 4 |
4/19 Chiswick Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Noble Av | $950,000 | S | 4 |
4 Riga Av | $1,100,000 | S | 3 |
58 Juno Pde | $755,000 | S | 2 |
72 Napoleon Rd | $870,000 | S | 3 |
11A Como Rd | N/A | SB | 3 |
42 Wilbur St | N/A | PI | 2 |
15 Latvia Av | $1,025,000 | S | 4 |
218 Wangee Rd | $1,055,000 | S | 3 |
234 Wangee Rd | $935,000 | S | 2 |
11 Mimosa Rd | $810,000 | S | 3 |
16 Como Rd | N/A | PI | 3 |
23 Shannon St | N/A | PI | 6 |
75 Northcote Rd | N/A | PI | 5 |
11A Como Rd | N/A | S | 3 |
96 Chiswick Rd | N/A | SN | 3 |
349 Waterloo Rd | $1,260,000 | S | 3 |
307 Noble Av | N/A | SB | 5 |
8/61 Tennyson Rd | N/A | PI | 2 |
86 Roberts Rd | N/A | PI | 4 |
20 Abel St | N/A | W | 3 |
21 Marina Cr | $971,500 | S | 3 |
34 Suva Cr | N/A | SN | 4 |
32 Valencia St | $950,000 | S | 4 |
33 Lauma Av | N/A | PI | 5 |
32 Hebe St | N/A | SB | 3 |
19 Glover St | $1,100,000 | SB | 4 |
14.29 km
to CBD)$977,500
$690,000