4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
2029 Straton Street Oran Park 2570 | house | 4 | Apr 2018 | $667,900 |
2030 Straton Crescent Oran Park 2570 | house | 4 | Apr 2018 | $704,900 |
2030 Straton Street Oran Park 2570 | house | 4 | Apr 2018 | $708,900 |
Address available on request Oran Park 2570 | house | 4 | Apr 2018 | $755,000 |
Address available on request Oran Park 2570 | house | 4 | Apr 2018 | $795,000 |
8 Ashby Street Oran Park 2570 | house | 4 | Apr 2018 | $770,000 |
9 Central Avenue Oran Park 2570 | house | 4 | Apr 2018 | $725,000 |
44a Civic Way Oran Park 2570 | house | 4 | Apr 2018 | $740,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Taylor St Oran Park 2570 | house | 4 | Mar 2018 | $520 p/w |
22 Walker Street Oran Park 2570 | house | 4 | Mar 2018 | $520 p/w |
16 Besnard Street Oran Park 2570 | house | 4 | Mar 2018 | $495 p/w |
5 Kingsley Street Oran Park 2570 | house | 4 | Mar 2018 | $530 p/w |
29 Richards Loop Oran Park 2570 | house | 4 | Mar 2018 | $550 p/w |
29 Richards Loop Oran Park 2570 | house | 4 | Mar 2018 | $550 p/w |
45A Steward Drive Oran Park 2570 | house | 4 | Mar 2018 | $540 p/w |
22 Williamson Street Oran Park 2570 | house | 4 | Mar 2018 | $530 p/w |
Address | Price | Result* | |
---|---|---|---|
42 Radisich Lp | N/A | PI | 4 |
10 Davidson St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Ambrose St | N/A | PI | 4 |
46.76 km
to CBD)$799,950
$690,000