1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
402/43 Church Street Lidcombe 2141 | apartment | 1 | Feb 2018 | $570,000 |
23/23-25 John Street Lidcombe 2141 | apartment | 1 | Dec 2017 | $585,000 |
18/12-14 Ann St Lidcombe 2141 | apartment | 1 | Nov 2017 | $559,000 |
702/13-17 TAYLOR Street Lidcombe 2141 | apartment | 1 | Sep 2017 | $513,000 |
909/43 Church Street Lidcombe 2141 | apartment | 1 | Sep 2017 | $591,000 |
11/19-21 DOODSON AVENUE Lidcombe 2141 | apartment | 1 | Aug 2017 | $430,000 |
14 Brooks Circuit Lidcombe 2141 | apartment | 1 | Aug 2017 | $705,000 |
14/12-14 Ann St Lidcombe 2141 | apartment | 1 | May 2017 | $559,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
31 Herdsman Ave Lidcombe 2141 | apartment | 1 | Feb 2018 | $500 p/w |
809/43 Church st Lidcombe 2141 | apartment | 1 | Jan 2018 | $485 p/w |
3-7 Taylor Street Lidcombe 2141 | apartment | 1 | Jan 2018 | $490 p/w |
502/43 Church st Lidcombe 2141 | apartment | 1 | Dec 2017 | $490 p/w |
909/43 Church Street Lidcombe 2141 | apartment | 1 | Nov 2017 | $1 p/w |
30/1-9 Mark St Lidcombe 2141 | apartment | 1 | Sep 2017 | $450 p/w |
208/36-44 John Street Lidcombe 2141 | apartment | 1 | Sep 2017 | $550 p/w |
36-44 John Street Lidcombe 2141 | apartment | 1 | Aug 2017 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
14 Bombay St | $1,100,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
16 Frances St | N/A | PI | 4 |
1/86 Frances St | N/A | PI | 3 |
47 Harry Av | $1,118,000 | S | 3 |
90 John St | $1,510,000 | S | 5 |
1/27-29 Doodson Av | $500,000 | S | 2 |
15.11 km
to CBD)$1,335,000
$722,500